| PROJECT | SECTOR | LOCATION | START | END |
| 31 Queen Street | Commercial | Melbourne | 2008 | 2009 |
| Heide Museum of Art, Bulleen | Cultural | Melbourne | 2004 | 2007 |
| Yarra Arts | Arts | Melbourne | 2007 | 2008 |
| Melbourne Theatre Company | Cultural | Melbourne | 2005 | 2009 |
| Melbourne Recital Centre | Cultural | Melbourne | 2005 | 2009 |
| Brisbane Central | Retail | Brisbane | 2005 | 2009 |
| Canberra Centre Shopping Centre Light Sculpture | Retail | Canberra | 2006 | 2007 |
| ACMI Shop, Federation Square | Retail | Melbourne | 2006 | 2006 |
| Tullamarine Calder Interchange | Road | Melbourne | 2006 | 2008 |
| Melbourne Visitor's Centre, Federation Square | Retail | Melbourne | 2006 | 2006 |
| Cairnlea Park | Landscape | Melbourne | 2006 | 2006 |
| Anchor Sculpture, Docklands | Cultural | Melbourne | 2006 | 2006 |
| Live In Australia | Commercial | Melbourne | 2006 | 2006 |
| Bendigo Art Gallery | Cultural | Bendigo | 2006 | 2008 |
| Zenergize Highpoint | Retail | Melbourne | 2006 | 2006 |
| Northland Foodcourt | Retail | Melbourne | 2006 | 2006 |
| TCI Glare Study | Road | Melbourne | 2006 | 2007 |
| Victoria University, Footscray | Consulting | Melbourne | 2006 | 2006 |
| City Markets, Canberra Centre | Retail | Canberra | 2006 | 2007 |
| University of Melbourne, Economics and Commerce Faculty | Commercial | Melbourne | 2006 | 2009 |
| Station Pier | Landscape | Melbourne | 2006 | 2007 |
| Brisbane Casino | Commercial | Brisbane | 2006 | 2006 |
| Wyndham Gateway | Landscape | Melbourne | 2006 | 2006 |
| Harness Racing Victoria | Commercial | Melbourne | 2006 | 2008 |
| Blacktown Shopping Centre | Retail | Sydney | 2006 | 2008 |
| Blacktown E+L | Retail | Sydney | 2006 | 2008 |
| Perth New Performing Arts Venue | Cultural | Perth | 2006 | 2010 |
| Carlton Gardens Tennis Club | Landscape | Melbourne | 2006 | 2006 |
| Kew Residence | Residential | Melbourne | 2006 | 2009 |
| Stevenson Street | Residential | Melbourne | 2006 | 2009 |
| Section 84 Commercial Tower | Commercial | Canberra | 2006 | 2008 |
| Victorian Arts Centre ANZ Pavilion | Cultural | Melbourne | 2006 | 2007 |
| South Australian Water | Commercial | Adelaide | 2006 | 2008 |
| The Crossing, Caroline Springs | Landscape | Melbourne | 2007 | 2009 |
| YAR Restaurant | Civic | Bendigo | 2007 | 2008 |
| Crown Casino Escalator | Civic | Bendigo | 2007 | 2008 |
| Hargreaves Mall | Civic | Bendigo | 2007 | 2008 |
| Parker Design | Commercial | Melbourne | 2007 | 2007 |
| MCC Long Room | Consulting | Melbourne | 2007 | 2007 |
| Crown Clarendon St Hotel - Prototype Room | Hotel | Melbourne | 2007 | 2008 |
| ANZ Collins St Foyer | Commercial | Melbourne | 2007 | 2007 |
| 401 St Kilda Road | Residential | Melbourne | 2007 | 2010 |
| Bistro Guillaume at Crown | Hospitality | Melbourne | 2007 | 2008 |
| Crown Casino West End Gaming Refurbishment | Gaming | Melbourne | 2007 | 2008 |
| West Gate Freeway | Road | Melbourne | 2007 | 2010 |
| Mildura Lighting Masterplan | Consulting | Mildura | 2007 | 2007 |
| Southbank Cultural Precinct | Civic | Melbourne | 2007 | 2011 |
| Jurlique | Retail | Macau | 2007 | 2007 |
| Kew Uniting Church | Cultural | Melbourne | 2007 | 2008 |
| LightCycle | Residential | Perth | 2007 | 2009 |
| Urbis 120 Collins St | Commercial | Melbourne | 2007 | 2008 |
| Crown Dispense Bar | Gaming | Melbourne | 2007 | 2008 |
| ANU School of Music, Llewellyn Hall | Cultural | Canberra | 2007 | 2008 |
| Robina Shopping Centre | Retail | Gold coast | 2007 | 2009 |
| Aldi Brunswick | Retail | Melbourne | 2007 | 2008 |
| Zenergize Southland | Retail | Melbourne | 2007 | 2007 |
| Watergardens Shopping Centre | Retail | Melbourne | 2007 | 2009 |
| Wantirna Sustainability Building - Feature Light | Commercial | Melbourne | 2007 | 2008 |
| Lonsdale Street, Dandenong | Landscape | Dandenong | 2008 | 2009 |
| Lonsdale Street Revitalisation | Civic | Dandenong | 2007 | 2010 |
| Thomas Dux Grocer | Retail | Sydney | 2007 | 2008 |
| Geelong Mineral Spring Baths | Commercial | Geelong | 2007 | 2010 |
| Harbour Esplanade | Landscape | Melbourne | 2007 | 2010 |
| St Falls | Residential | Falls Creek | 2007 | 2009 |
| Match Bar | Restaurant | Melbourne | 2007 | 2008 |
| Brighton Residence | Residential | Melbourne | 2007 | 2009 |
| Kent Avenue | Residential | Melbourne | 2007 | 2009 |
| Duck Duck Goose | Restaurant | Melbourne | 2007 | 2008 |
| Biba Hair Doncaster | Retail | Melbourne | 2008 | 2008 |
| Federation Square Atrium | Cultural | Melbourne | 2008 | 2009 |
| Qatar National Bank | Commercial | Qatar | 2008 | 2011 |
| Bendigo Capital Theatre, Basement | Commercial | Bendigo | 2008 | 2008 |
| Bendigo Town Hall | Cultural | Bendigo | 2008 | 2009 |
| Kirby Residence | Residential | Melbourne | 2008 | 2009 |
| Crown Casino Lift | Gaming | Melbourne | 2008 | 2008 |
| Somers Residence | Residential | Somers | 2008 | 2009 |
| Chadstone Stage 33 | Retail | Melbourne | 2008 | 2009 |
| Chadstone Shopping Centre | Retail | Melbourne | 2008 | 2010 |
| Crown Casino Diamond Expansion | Gaming | Melbourne | 2008 | 2010 |
| Top Acts 2008 | Cultural | Melbourne | 2008 | 2008 |
| Westfield Fountain Gate Shopping Centre | Retail | Melbourne | 2008 | 2010 |
| Crown Casino Gaming Floor | Gaming | Melbourne | 2007 | 2008 |
| 500 Bourke Street Foyer | Commercial | Melbourne | 2008 | 2009 |
| Collins Place Terrace | Hospitality | Melbourne | 2008 | 2009 |
| St Kilda Public Amenities | Cultural | Melbourne | 2008 | 2010 |
| St Mary's Cathedral | Cultural | Sydney | 2008 | 2009 |
| AAMI Park Stadium | Cultural | Melbourne | 2008 | 2010 |
| Union at Milton | Commercial | Brisbane | 2008 | 2009 |
| Warburton Trail Bridge | Civic | Melbourne | 2008 | 2008 |
| RMIT Design Hub | Education | Melbourne | 2008 | 2009 |
| Flutto Rosdal House | Residential | Bendigo | 2008 | 2009 |
| Hillsley Hall, Ivanhoe Girls Grammer School | Education | Melbourne | 2008 | 2009 |
| Chookas Festival | Arts | Melbourne | 2009 | 2009 |
| Yarra Honda | Commercial | Melbourne | 2008 | 2009 |
| Bendigo Chinese Precinct | Civic | Bendigo | 2008 | 2010 |
| RACQ | Commercial | Brisbane | 2008 | 2009 |
| MYER Melbourne | Commercial | Melbourne | 2008 | 2009 |
| Footscray Bus Interchange | Civic | Melbourne | 2008 | 2008 |
| James Parrott Sculpture | Commercial | Melbourne | 2008 | 2009 |
| Monash Freeway Bridges | Road | Melbourne | 2007 | 2009 |
| Kangan Batman TAFE | Education | Melbourne | 2008 | 2009 |
| MYER Display Window | Commercial | Melbourne | 2009 | 2009 |
| 385 Bourke Wind Array | Consulting | Melbourne | 2009 | 2009 |
| Adelaide Tram Extension | Infrastructure | Adelaide | 2009 | 2010 |
| Review Store Chadstone | Retail | Melbourne | 2009 | 2009 |
| Monash Strip | Road | Melbourne | 2008 | 2010 |
| Crown 2 Up Sports Bar | Gaming | Melbourne | 2009 | 2009 |
| RMIT Post Occupancy Review | Education | Melbourne | 2009 | 2009 |
| Westfield Sydney City | Retail | Sydney | 2009 | 2010 |
| VU Lighting Masterplan | Education | Melbourne | 2009 | 2009 |
| Cardinia Road, Officer | Civic | Dandenong | 2009 | 2011 |
| ANZ Mark Stoner Public Art | Arts | Melbourne | 2009 | 2010 |
| 206 Bourke St. | Commercial | Melbourne | 2009 | 2009 |
| Herdsman William St. | Retail | Perth | 2009 | 2009 |
| Top Acts 2009 | Arts | Melbourne | 2009 | 2009 |
| Heffernan Lane | Civic | Melbourne | 2009 | 2010 |
| Blakiston Theatre, GPAC | Arts | Geelong | 2009 | 2010 |
| Leeds Street | Road | Melbourne | 2009 | 2010 |
| Hardware Societe | Restaurant | Melbourne | 2009 | 2009 |
| Insignia Ballarat | Landscape | Ballarat | 2009 | 2009 |
| Cardinia Road Wetlands | Civic | Melbourne | 2009 | 2010 |
| Sea and City, Auckland | Civic | Auckland | 2009 | 2010 |
| City Street Dandenong | Civic | Dandenong | 2009 | 2010 |
| Pt Leo Residence | Residential | Melbourne | 2009 | 2010 |
| Malthouse Signage | Commercial | Melbourne | ||
| Ringwood Art Project | Arts | Melbourne | 2009 | 2009 |
| Anaconda Rock Climbing Wall | Commercial | Melbourne | 2009 | 2010 |
| Ford Theatre GPAC | Arts | Geelong | 2009 | 2010 |
